| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 2 | 42.9% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Phlage, Titan of Fire's Fury | 1 | 28.6% |
| Voja, Jaws of the Conclave | 1 | 57.1% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
52 | 2-4-1 | Phlage, Titan of Fire's Fury | Duel Commander | OQ DC Aquitaine | $1,681 | ||
35 | 4-3-0 | Voja, Jaws of the Conclave | Duel Commander | Duel Commander CR Aquitaine | $1,681 |