| Top Archetypes | Decks | |
|---|---|---|
| Kinnan, Bonder Prodigy | 7 | 14.0% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 8.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 4 | 8.0% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 4 | 8.0% |
| Lumra, Bellow of the Woods | 2 | 4.0% |
| Other | 29 | 58.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Sol Ring | 49 | 98.0% |
| Gemstone Caverns | 49 | 98.0% |
| Ancient Tomb | 47 | 94.0% |
| Lotus Petal | 47 | 94.0% |
| Mana Vault | 47 | 94.0% |
| Mox Diamond | 46 | 92.0% |
50 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































