| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 21 | 32.8% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 15 | 33.3% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 3 | 33.3% |
| Gwenom, Remorseless | 1 | 20.0% |
| The Cabbage Merchant | 1 | 33.3% |
| Xyris, the Writhing Storm | 1 | 33.3% |




















