| Top Archetypes | Decks | Meta % |
|---|---|---|
| Aragorn, King of Gondor | 2 | 40.0% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 1 | 20.0% |
| Phelia, Exuberant Shepherd | 1 | 20.0% |
| Old Rutstein | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 32 | 60.0% |
| Forest | 5 | 20.0% |
| Parallax Wave | 4 | 80.0% |
| Mother of Runes | 4 | 80.0% |
| Wooded Foothills | 4 | 80.0% |
| Command Tower | 4 | 80.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | Pasdejambon | $1,092 | |
5-0 | Phelia, Exuberant Shepherd | TaZi | $1,106 | |
5-0 | Old Rutstein | -Sefiro- | $1,622 | |
5-0 | Aragorn, King of Gondor | Gatss | $2,704 | |
5-0 | Aragorn, King of Gondor | takeInitiative | $2,478 |