| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 76 | 56.9% |
| Modern | 9 | 58.1% |
| Pauper | 1 | 42.9% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Aragorn, King of Gondor | 34 | 59.7% |
| Cloud, Midgar Mercenary | 20 | 54.2% |
| Uharis, the Stormspinner | 13 | 63.8% |
| Phelia, Exuberant Shepherd | 9 | 43.2% |
| WUB | 4 | 53.8% |
| Other | 7 | 57.7% |































Items per page
Page 1 of 3