| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 78 | 56.9% |
| Modern | 11 | 64.6% |
| Pauper | 1 | 42.9% |
| Standard | 1 | — |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Aragorn, King of Gondor | 34 | 59.7% |
| Cloud, Midgar Mercenary | 20 | 54.2% |
| Uharis, the Stormspinner | 15 | 63.5% |
| Phelia, Exuberant Shepherd | 9 | 43.2% |
| Jeskai Blink | 4 | 76.5% |
| Other | 10 | 56.0% |































Items per page
Page 1 of 3