| Top Archetypes | Decks | Meta % |
|---|---|---|
| Hidetsugu and Kairi | 1 | 16.7% |
| Eshki Dragonclaw | 1 | 16.7% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 1 | 16.7% |
| Phelia, Exuberant Shepherd | 1 | 16.7% |
| Aragorn, King of Gondor | 1 | 16.7% |
| Other | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 30 | 33.0% |
| Island | 15 | 50.0% |
| Command Tower | 5 | 83.0% |
| Scalding Tarn | 5 | 83.0% |
| Bloodstained Mire | 5 | 83.0% |
| Prismatic Vista | 5 | 83.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Hidetsugu and Kairi | grumgrum | $1,957 | |
5-0 | Eshki Dragonclaw | AntoninG | $2,457 | |
5-0 | Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | Pasdejambon | $1,085 | |
5-0 | Phelia, Exuberant Shepherd | TaZi | $1,106 | |
5-0 | Aragorn, King of Gondor | BatCoach | $2,598 | |
5-0 | Slimefoot and Squee | Maxime-le-BG-Corchia | $2,321 |