| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 48 | 54.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Magda, the Hoardmaster | 17 | 65.4% |
| Hidetsugu and Kairi | 9 | 61.4% |
| Tasigur, the Golden Fang | 6 | 50.0% |
| Glarb, Calamity's Augur | 4 | 57.1% |
| Malcolm, the Eyes | 3 | 71.4% |
| Other | 10 | 19.6% |
































Items per page
Page 1 of 2