| Top Archetypes | Decks | Meta % |
|---|---|---|
| Vohar, Vodalian Desecrator | 2 | 28.6% |
| Magda, the Hoardmaster | 1 | 14.3% |
| Atraxa, Grand Unifier | 1 | 14.3% |
| Satoru, the Infiltrator | 1 | 14.3% |
| Elminster | 1 | 14.3% |
| Other | 1 | 14.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 23 | 29.0% |
| Island | 14 | 57.0% |
| Swamp | 12 | 57.0% |
| Snow-Covered Swamp | 9 | 29.0% |
| Scalding Tarn | 7 | 100.0% |
| Marsh Flats | 6 | 86.0% |
7 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Magda, the Hoardmaster | Pasdejambon | $481 | |
5-0 | Atraxa, Grand Unifier | Daemonni | $4,170 | |
5-0 | Satoru, the Infiltrator | Maxime-le-BG-Corchia | $1,878 | |
5-0 | Elminster | kiwy | $1,222 | |
5-0 | Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | Carbozo | $2,122 | |
5-0 | Vohar, Vodalian Desecrator | Kajkn | $2,831 | |
5-0 | Vohar, Vodalian Desecrator | Poujade | $2,776 |