| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 36 | 73.0% |
| Standard | 2 | 100.0% |
| Commander | 1 | 75.0% |
| Premodern | 1 | — |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Cloud, Midgar Mercenary | 15 | 73.0% |
| Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | 6 | 63.6% |
| Brigid, Clachan's Heart | 4 | — |
| Aang, Swift Savior | 3 | — |
| Satya, Aetherflux Genius | 2 | 100.0% |
| Other | 11 | 76.9% |



























Items per page
Page 1 of 2