| Top Archetypes | Decks | Meta % |
|---|---|---|
| Phlage, Titan of Fire's Fury | 1 | 25.0% |
| Elminster | 1 | 25.0% |
| Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | 1 | 25.0% |
| Aragorn, King of Gondor | 1 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 9 | 25.0% |
| Island | 8 | 50.0% |
| Snow-Covered Mountain | 7 | 25.0% |
| Plains | 5 | 50.0% |
| Marsh Flats | 4 | 100.0% |
| Arid Mesa | 4 | 100.0% |
4 decklists, table view, sorted by record descending, page 1 of 1.
| Actions | ||||
|---|---|---|---|---|
5-0 | Phlage, Titan of Fire's Fury | Antonin | $1,117 | |
5-0 | Elminster | Pernobyl | $1,223 | |
5-0 | Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | Kajkn | $2,117 | |
5-0 | Aragorn, King of Gondor | Feri1212 | $2,560 |