| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 64 | 49.7% |
| Legacy | 6 | 77.8% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Glarb, Calamity's Augur | 26 | 58.3% |
| Tivit, Seller of Secrets | 23 | 42.9% |
| Elminster | 8 | 51.6% |
| Old Rutstein | 3 | 40.0% |
| Sultai Tempo | 3 | 77.8% |
| Other | 7 | 40.0% |
































Items per page
Page 1 of 3