| Top Archetypes | Decks | Meta % |
|---|---|---|
| Glarb, Calamity's Augur | 1 | 16.7% |
| Kellan, Planar Trailblazer | 1 | 16.7% |
| Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | 1 | 16.7% |
| Kefka, Court Mage | 1 | 16.7% |
| Aragorn, King of Gondor | 1 | 16.7% |
| Other | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 27 | 67.0% |
| Polluted Delta | 5 | 83.0% |
| Scalding Tarn | 5 | 83.0% |
| Marsh Flats | 5 | 83.0% |
| Bloodstained Mire | 5 | 83.0% |
| Prismatic Vista | 5 | 83.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Glarb, Calamity's Augur | Pasdejambon | $3,130 | |
5-0 | Kellan, Planar Trailblazer | Badooo | $189 | |
5-0 | Rograkh, Son of Rohgahh + Tevesh Szat, Doom of Fools | Dhedjeshdi | $2,121 | |
5-0 | Kefka, Court Mage | ambroiseb1 | $3,329 | |
5-0 | Aragorn, King of Gondor | qaN | $2,496 | |
5-0 | Slimefoot and Squee | Vazdru | $2,179 |