| Top Archetypes | Decks | Meta % |
|---|---|---|
| Kefka, Court Mage | 2 | 40.0% |
| Cloud, Midgar Mercenary | 1 | 20.0% |
| Light-Paws, Emperor's Voice | 1 | 20.0% |
| Lier, Disciple of the Drowned | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 55 | 40.0% |
| Snow-Covered Island | 33 | 60.0% |
| Polluted Delta | 3 | 60.0% |
| Mental Misstep | 3 | 60.0% |
| Scalding Tarn | 3 | 60.0% |
| Wash Away | 3 | 60.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Cloud, Midgar Mercenary | tabulartony1 | $1,241 | |
5-0 | Light-Paws, Emperor's Voice | BJR | $614 | |
5-0 | Kefka, Court Mage | grumgrum | $3,376 | |
5-0 | Kefka, Court Mage | Taurocks | $3,014 | |
5-0 | Lier, Disciple of the Drowned | Beicodegeia | $3,022 |