| Top Archetypes | Decks | Meta % |
|---|---|---|
| Soul of Windgrace | 1 | 16.7% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 1 | 16.7% |
| Cloud, Midgar Mercenary | 1 | 16.7% |
| Celes, Rune Knight | 1 | 16.7% |
| Aragorn, King of Gondor | 1 | 16.7% |
| Other | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 30 | 33.0% |
| Mountain | 16 | 67.0% |
| Wooded Foothills | 5 | 83.0% |
| Prismatic Vista | 5 | 83.0% |
| Scalding Tarn | 5 | 83.0% |
| Bloodstained Mire | 5 | 83.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Soul of Windgrace | Osso | $2,064 | |
5-0 | Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | NicolasP | $1,020 | |
5-0 | Cloud, Midgar Mercenary | xJCloud | $1,487 | |
5-0 | Celes, Rune Knight | BeoulveHeart | $2,280 | |
5-0 | Aragorn, King of Gondor | RebornC | $2,495 | |
5-0 | Muxus, Goblin Grandee | Caedyrn | $1,050 |