| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Standard | 54 | 59.7% |
| Duel Commander | 30 | 58.5% |
| Modern | 19 | 63.6% |
| Pioneer | 13 | 64.9% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Slimefoot and Squee | 11 | 54.8% |
| RG | 9 | 66.0% |
| Cloud, Midgar Mercenary | 6 | 64.7% |
| Sultai Scapeshift | 6 | 64.1% |
| Celes, Rune Knight | 5 | 61.1% |
| Other | 80 | 59.6% |





















Items per page
Page 1 of 4