| Top Archetypes | Decks | Meta % |
|---|---|---|
| Terra, Magical Adept | 1 | 20.0% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 1 | 20.0% |
| Phelia, Exuberant Shepherd | 1 | 20.0% |
| Kefka, Court Mage | 1 | 20.0% |
| Slimefoot and Squee | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 28 | 40.0% |
| Bloodstained Mire | 4 | 80.0% |
| Marsh Flats | 4 | 80.0% |
| Arid Mesa | 4 | 80.0% |
| Wooded Foothills | 4 | 80.0% |
| Prismatic Vista | 4 | 80.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Terra, Magical Adept | Mono-commander | $5,851 | |
5-0 | Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | Pasdejambon | $1,078 | |
5-0 | Phelia, Exuberant Shepherd | Zodiacek | $1,443 | |
5-0 | Kefka, Court Mage | JamesinaBunker | $3,225 | |
5-0 | Slimefoot and Squee | Rafikh | $2,453 |