| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 97 | 61.7% |
| Legacy | 5 | 62.5% |
| Premodern | 4 | 58.3% |
| Modern | 3 | 50.0% |
| Standard | 1 | 71.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Phelia, Exuberant Shepherd | 84 | 63.2% |
| Slimefoot and Squee | 5 | 57.7% |
| Cloud, Midgar Mercenary | 4 | 60.0% |
| Omni-Tell | 4 | 71.4% |
| Sligh | 4 | 58.3% |
| Other | 10 | 44.4% |
































Items per page
Page 1 of 4