| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 109 | 61.5% |
| Legacy | 5 | 62.5% |
| Premodern | 4 | 58.3% |
| Modern | 3 | 50.0% |
| Standard | 1 | 71.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Phelia, Exuberant Shepherd | 94 | 63.0% |
| Slimefoot and Squee | 5 | 57.7% |
| Cloud, Midgar Mercenary | 4 | 60.0% |
| Uharis, the Stormspinner | 4 | 50.0% |
| Omni-Tell | 4 | 71.4% |
| Other | 12 | 49.7% |
































Items per page
Page 1 of 4