| Top Archetypes | Decks | Meta % |
|---|---|---|
| Phelia, Exuberant Shepherd | 2 | 25.0% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 1 | 12.5% |
| Terra, Magical Adept | 1 | 12.5% |
| Zurgo Bellstriker | 1 | 12.5% |
| Acererak the Archlich | 1 | 12.5% |
| Other | 2 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 54 | 38.0% |
| Snow-Covered Swamp | 40 | 38.0% |
| Mountain | 21 | 25.0% |
| Snow-Covered Island | 8 | 13.0% |
| Bloodstained Mire | 5 | 63.0% |
| Scalding Tarn | 5 | 63.0% |
8 decklists, table view, sorted by record descending, page 1 of 1.








| Actions | ||||
|---|---|---|---|---|
5-0 | Terra, Magical Adept | Pasdejambon | $6,634 | |
5-0 | Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | akaPeanutButter | $1,108 | |
5-0 | Phelia, Exuberant Shepherd | TVAmaral | $1,409 | |
5-0 | Phelia, Exuberant Shepherd | Lud | $977 | |
5-0 | Slimefoot and Squee | hyyy1 | $2,130 | |
5-0 | Zurgo Bellstriker | Wonderseven | $302 | |
5-0 | Acererak the Archlich | nuzzle | $720 | |
5-0 | Vohar, Vodalian Desecrator | Fuz65 | $2,221 |