| Top Archetypes | Decks | Meta % |
|---|---|---|
| Uharis, the Stormspinner | 2 | 28.6% |
| Sheoldred, the Apocalypse | 1 | 14.3% |
| Ishai, Ojutai Dragonspeaker + Yoshimaru, Ever Faithful | 1 | 14.3% |
| Rofellos, Llanowar Emissary | 1 | 14.3% |
| Ikra Shidiqi, the Usurper + Rograkh, Son of Rohgahh | 1 | 14.3% |
| Other | 1 | 14.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 30 | 29.0% |
| Snow-Covered Swamp | 30 | 14.0% |
| Island | 14 | 57.0% |
| Mountain | 8 | 43.0% |
| Misty Rainforest | 6 | 86.0% |
| Prismatic Vista | 6 | 86.0% |
7 decklists, table view, sorted by record descending, page 1 of 1.







| Actions | ||||
|---|---|---|---|---|
5-0 | Sheoldred, the Apocalypse | Ankylosaur | $1,010 | |
5-0 | Ishai, Ojutai Dragonspeaker + Yoshimaru, Ever Faithful | fzpogo | $1,406 | |
5-0 | Rofellos, Llanowar Emissary | GanYanCHN | $1,305 | |
5-0 | Ikra Shidiqi, the Usurper + Rograkh, Son of Rohgahh | Vodalian | $3,191 | |
5-0 | Uharis, the Stormspinner | JamesinaBunker | $1,543 | |
5-0 | Uharis, the Stormspinner | qaN | $1,367 | |
5-0 | Glarb, Calamity's Augur | Pernobyl | $3,122 |