| Top Archetypes | Decks | Meta % |
|---|---|---|
| Uharis, the Stormspinner | 3 | 42.9% |
| Sheoldred, the Apocalypse | 1 | 14.3% |
| Hidetsugu and Kairi | 1 | 14.3% |
| Phelia, Exuberant Shepherd | 1 | 14.3% |
| Asmoranomardicadaistinaculdacar | 1 | 14.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Swamp | 32 | 29.0% |
| Island | 30 | 57.0% |
| Snow-Covered Plains | 27 | 14.0% |
| Mountain | 19 | 57.0% |
| Command Tower | 5 | 71.0% |
| Prismatic Vista | 5 | 71.0% |
7 decklists, table view, sorted by record descending, page 1 of 1.







| Actions | ||||
|---|---|---|---|---|
5-0 | Sheoldred, the Apocalypse | Ankylosaur | $1,012 | |
5-0 | Hidetsugu and Kairi | Thefan | $1,890 | |
5-0 | Uharis, the Stormspinner | Arrias | $1,257 | |
5-0 | Uharis, the Stormspinner | wooop_orc | $1,283 | |
5-0 | Uharis, the Stormspinner | mohdikmal | $1,295 | |
5-0 | Phelia, Exuberant Shepherd | meuns | $1,168 | |
5-0 | Asmoranomardicadaistinaculdacar | Notoriouss | $1,204 |