| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 22 | 50.9% |
| Legacy | 8 | 48.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Uharis, the Stormspinner | 13 | 46.4% |
| UBR | 3 | 40.0% |
| Aragorn, King of Gondor | 2 | 100.0% |
| Tasigur, the Golden Fang | 2 | — |
| Azorius Stoneblade | 2 | 57.1% |
| Other | 8 | 40.9% |




















