| Top Archetypes | Decks | Meta % |
|---|---|---|
| Terra, Magical Adept | 1 | 16.7% |
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 1 | 16.7% |
| Tifa Lockhart | 1 | 16.7% |
| Golos, Tireless Pilgrim | 1 | 16.7% |
| Uharis, the Stormspinner | 1 | 16.7% |
| Other | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 14 | 33.0% |
| Snow-Covered Plains | 7 | 33.0% |
| Wooded Foothills | 6 | 100.0% |
| Island | 6 | 33.0% |
| Prismatic Vista | 5 | 83.0% |
| Command Tower | 5 | 83.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Terra, Magical Adept | mwapl | $6,394 | |
5-0 | Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | biskoth | $1,162 | |
5-0 | Tifa Lockhart | TaZi | $721 | |
5-0 | Golos, Tireless Pilgrim | FruitDuChene | $4,425 | |
5-0 | Uharis, the Stormspinner | JamesinaBunker | $1,540 | |
5-0 | Glarb, Calamity's Augur | Pernobyl | $3,178 |