| Top Cards | Copies | Deck % |
|---|---|---|
| Scalding Tarn | 3 | 100.0% |
| Wooded Foothills | 3 | 100.0% |
| Windswept Heath | 3 | 100.0% |
| Command Tower | 3 | 100.0% |
| Misty Rainforest | 3 | 100.0% |
| Polluted Delta | 3 | 100.0% |
| Top Archetypes | Decks | Meta % |
|---|---|---|
| Prossh, Skyraider of Kher | 1 | 33.3% |
| Glarb, Calamity's Augur | 1 | 33.3% |
| Aragorn, King of Gondor | 1 | 33.3% |
3 decklists, table view, sorted by record descending, page 1 of 1.



| Actions | ||||
|---|---|---|---|---|
5-0 | Prossh, Skyraider of Kher | Hail_Hydra | $2,902 | |
5-0 | Glarb, Calamity's Augur | Pasdejambon | $3,040 | |
5-0 | Aragorn, King of Gondor | takeInitiative | $2,467 |