| Top Archetypes | Decks | Meta % |
|---|---|---|
| Terra, Magical Adept | 1 | 25.0% |
| Aminatou, the Fateshifter | 1 | 25.0% |
| Phelia, Exuberant Shepherd | 1 | 25.0% |
| Slimefoot and Squee | 1 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 26 | 25.0% |
| Marsh Flats | 3 | 75.0% |
| Overlord of the Mistmoors | 3 | 75.0% |
| Demonic Tutor | 3 | 75.0% |
| Orcish Bowmasters | 3 | 75.0% |
| Scalding Tarn | 3 | 75.0% |
4 decklists, table view, sorted by record descending, page 1 of 1.




| Actions | ||||
|---|---|---|---|---|
5-0 | Terra, Magical Adept | Koee | $6,546 | |
5-0 | Aminatou, the Fateshifter | Poujade | $3,030 | |
5-0 | Phelia, Exuberant Shepherd | TVAmaral | $1,166 | |
5-0 | Slimefoot and Squee | VividOwl | $2,483 |