| Top Archetypes | Decks | Meta % |
|---|---|---|
| Ketramose, the New Dawn | 1 | 20.0% |
| Brigid, Clachan's Heart | 1 | 20.0% |
| Tasigur, the Golden Fang | 1 | 20.0% |
| Grist, the Hunger Tide | 1 | 20.0% |
| Aragorn, King of Gondor | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 9 | 40.0% |
| Snow-Covered Forest | 7 | 40.0% |
| Marsh Flats | 5 | 100.0% |
| Command Tower | 5 | 100.0% |
| Windswept Heath | 5 | 100.0% |
| Prismatic Vista | 5 | 100.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Ketramose, the New Dawn | Daddykarn | $2,037 | |
5-0 | Brigid, Clachan's Heart | Woobzy | $1,567 | |
5-0 | Tasigur, the Golden Fang | grumgrum | $2,769 | |
5-0 | Grist, the Hunger Tide | Pandatomik | $1,788 | |
5-0 | Aragorn, King of Gondor | BatCoach | $2,553 |