| Top Archetypes | Decks | Meta % |
|---|---|---|
| Tasigur, the Golden Fang | 1 | 33.3% |
| Uharis, the Stormspinner | 1 | 33.3% |
| Light-Paws, Emperor's Voice | 1 | 33.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 29 | 33.0% |
| Island | 7 | 67.0% |
| Mountain | 3 | 33.0% |
| Flooded Strand | 2 | 67.0% |
| Intuition | 2 | 67.0% |
| Snapcaster Mage | 2 | 67.0% |
3 decklists, table view, sorted by record descending, page 1 of 1.



| Actions | ||||
|---|---|---|---|---|
5-0 | Tasigur, the Golden Fang | Yoh0633 | $2,944 | |
5-0 | Uharis, the Stormspinner | takeInitiative | $1,586 | |
5-0 | Light-Paws, Emperor's Voice | BJR | $516 |