| Top Archetypes | Decks | Meta % |
|---|---|---|
| Terra, Magical Adept | 1 | 25.0% |
| Cloud, Midgar Mercenary | 1 | 25.0% |
| Uharis, the Stormspinner | 1 | 25.0% |
| Prossh, Skyraider of Kher | 1 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Plains | 33 | 25.0% |
| Mountain | 6 | 50.0% |
| Island | 4 | 25.0% |
| Command Tower | 3 | 75.0% |
| Wooded Foothills | 3 | 75.0% |
| Polluted Delta | 3 | 75.0% |
4 decklists, table view, sorted by record descending, page 1 of 1.




| Actions | ||||
|---|---|---|---|---|
5-0 | Terra, Magical Adept | Mono-commander | $6,377 | |
5-0 | Cloud, Midgar Mercenary | Dhedjeshdi | $555 | |
5-0 | Uharis, the Stormspinner | JamesinaBunker | $1,593 | |
5-0 | Prossh, Skyraider of Kher | BatCoach | $2,868 |