| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 5 | 29.4% |
| Kinnan, Bonder Prodigy | 2 | 11.8% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 11.8% |
| Omnath, Locus of Creation | 1 | 5.9% |
| The Gitrog Monster | 1 | 5.9% |
| Other | 6 | 35.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Ancient Tomb | 17 | 100.0% |
| Gemstone Caverns | 17 | 100.0% |
| Sol Ring | 17 | 100.0% |
| Mana Vault | 16 | 94.0% |
| Lotus Petal | 16 | 94.0% |
| Polluted Delta | 16 | 94.0% |
17 decklists, table view, sorted by placement ascending, page 1 of 1.
















