| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 24 | 22.3% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 13 | 29.1% |
| Lady Octopus, Inspired Inventor | 5 | 9.5% |
| Thrasios, Triton Hero + Tymna the Weaver | 3 | 18.8% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 1 | 0.0% |
| Kinnan, Bonder Prodigy | 1 | 33.3% |
| Other | 1 | — |























