| Top Archetypes | Decks | |
|---|---|---|
| Kefka, Court Mage // Kefka, Ruler of Ruin | 3 | 14.3% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 3 | 14.3% |
| Kinnan, Bonder Prodigy | 2 | 9.5% |
| Magda, Brazen Outlaw | 2 | 9.5% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 9.5% |
| Other | 9 | 42.9% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 21 | 38.0% |
| Gemstone Caverns | 20 | 95.0% |
| Ancient Tomb | 20 | 95.0% |
| Lotus Petal | 20 | 95.0% |
| Sol Ring | 20 | 95.0% |
| Mana Vault | 19 | 90.0% |
21 decklists, table view, sorted by placement ascending, page 1 of 1.




















