| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 35 | 18.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Eladamri, Korvecdal | 14 | 19.4% |
| Yasharn, Implacable Earth | 6 | 17.4% |
| Kutzil, Malamet Exemplar | 3 | 14.3% |
| Lagrella, the Magpie | 3 | 25.0% |
| Derevi, Empyrial Tactician | 2 | 20.0% |
| Other | 7 | 14.9% |
































Items per page
Page 1 of 2