| Top Archetypes | Decks | |
|---|---|---|
| Mono Blue Terror | 5 | 15.6% |
| Gruul Monsters | 4 | 12.5% |
| Mono Red Madness | 3 | 9.4% |
| Jund Wildfire | 2 | 6.3% |
| Grixis Affinity | 2 | 6.3% |
| Other | 16 | 50.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 108 | 44.0% |
| Island | 105 | 28.0% |
| Forest | 100 | 34.0% |
| Hydroblast | 47 | 41.0% |
| Pyroblast | 45 | 41.0% |
| Lórien Revealed | 45 | 38.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.



























