| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Standard | 23 | 62.2% |
| Duel Commander | 5 | 40.0% |
| Legacy | 2 | 66.7% |
| Pauper | 1 | 77.8% |
| Pioneer | 1 | 71.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| UR | 4 | 60.0% |
| WU | 3 | 57.9% |
| WUB | 3 | 64.3% |
| Azusa, Lost but Seeking | 2 | 50.0% |
| Slimefoot and Squee | 1 | 40.0% |
| Other | 19 | 60.9% |








