| Top Archetypes | Decks | |
|---|---|---|
| Golgari Midrange | 8 | 25.0% |
| Izzet Prowess | 7 | 21.9% |
| Mono-Red Prowess | 4 | 12.5% |
| Azorius Control | 3 | 9.4% |
| Orzhov Midrange | 3 | 9.4% |
| Other | 7 | 21.9% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 93 | 38.0% |
| Fatal Push | 49 | 41.0% |
| Thoughtseize | 48 | 38.0% |
| Badgermole Cub | 44 | 34.0% |
| Monastery Swiftspear | 40 | 31.0% |
| Soul-Scar Mage | 40 | 31.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.





























