| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Standard | 254 | 60.6% |
| Pioneer | 239 | 56.1% |
| Duel Commander | 12 | 42.4% |
| Premodern | 4 | 41.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Mono-Red Prowess | 86 | 58.9% |
| R | 63 | 57.6% |
| RW | 60 | 60.0% |
| UR | 60 | 60.9% |
| Gruul Prowess | 53 | 56.3% |
| Other | 187 | 56.1% |
































Items per page
Page 1 of 16