| Top Archetypes | Decks | |
|---|---|---|
| Stiflenought | 9 | 28.1% |
| Sligh | 5 | 15.6% |
| Elves | 3 | 9.4% |
| 4c Control | 2 | 6.3% |
| Goblins | 2 | 6.3% |
| Other | 11 | 34.4% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 147 | 47.0% |
| Mountain | 81 | 38.0% |
| Forest | 64 | 34.0% |
| Counterspell | 46 | 38.0% |
| Portent | 43 | 34.0% |
| Wooded Foothills | 42 | 34.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.

























