| Opponent | Win % | Record | |
|---|---|---|---|
| Place | Recent Decks | Date |
|---|---|---|
| 164-2-0 | May 12, 2026 | |
| —5-0 | May 10, 2026 | |
| —5-0 | May 10, 2026 | |
| 44-2-1 | May 9, 2026 | |
| 113-2-0 | May 9, 2026 | |
| 192-3-0 | May 9, 2026 | |
| 13-0-1 | May 9, 2026 | |
| 91-3-0 | May 9, 2026 | |
| 111-3-0 | May 9, 2026 | |
| 104-2-0 | May 9, 2026 |



| Top Matchups | Win % | Record | |
|---|---|---|---|
| Mono Black | 56.8% | 25-19 | 44 |
| Stiflenought | 25.0% | 11-33 | 44 |
| Other | 48.5% | 173-184 | 357 |
Not enough matches for more statistically significant results. See the metagame analysis for additional filters. | |||