| Top Archetypes | Decks | |
|---|---|---|
| Sphere Shops | 7 | 21.9% |
| Dimir Lurrus Control | 6 | 18.8% |
| Paradoxical Lurrus | 6 | 18.8% |
| Dredge | 4 | 12.5% |
| Jewel Shops | 3 | 9.4% |
| Other | 6 | 18.8% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Force of Will | 92 | 72.0% |
| Force of Negation | 52 | 66.0% |
| Ancient Tomb | 44 | 34.0% |
| Mishra's Workshop | 44 | 34.0% |
| Wasteland | 40 | 31.0% |
| Grafdigger's Cage | 38 | 59.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.




























