| Top Archetypes | Decks | |
|---|---|---|
| Jewel Shops | 5 | 15.6% |
| Sphere Shops | 4 | 12.5% |
| Paradoxical Lurrus | 3 | 9.4% |
| Doomsday | 3 | 9.4% |
| Dimir Lurrus Control | 3 | 9.4% |
| Other | 14 | 43.8% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Force of Will | 92 | 72.0% |
| Ancient Tomb | 58 | 50.0% |
| Leyline of the Void | 58 | 47.0% |
| Force of Negation | 52 | 72.0% |
| Mishra's Workshop | 44 | 34.0% |
| Wasteland | 44 | 34.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.