| Top Archetypes | Decks | |
|---|---|---|
| Paradoxical Lurrus | 8 | 25.0% |
| Sphere Shops | 6 | 18.8% |
| Lurrus Breach | 4 | 12.5% |
| Fleshraker Shops | 4 | 12.5% |
| Dredge | 2 | 6.3% |
| Other | 8 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Force of Will | 84 | 66.0% |
| Stock Up | 50 | 41.0% |
| Ancient Tomb | 48 | 38.0% |
| Mindbreak Trap | 45 | 75.0% |
| Mishra's Workshop | 44 | 34.0% |
| Soul-Guide Lantern | 36 | 69.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.






























