| Top Archetypes | Decks | Meta % |
|---|---|---|
| Fleshraker Shops | 1 | 20.0% |
| Dimir Lurrus Control | 1 | 20.0% |
| Sphere Shops | 1 | 20.0% |
| Lurrus Breach | 1 | 20.0% |
| Oath of Druids | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Force of Will | 12 | 60.0% |
| Ancient Tomb | 10 | 60.0% |
| Polluted Delta | 9 | 60.0% |
| Null Rod | 9 | 60.0% |
| Grafdigger's Cage | 8 | 60.0% |
| Wasteland | 8 | 40.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.
| Actions | ||||
|---|---|---|---|---|
5-0 | Fleshraker Shops | Mistakenn | $32,523 | |
5-0 | Dimir Lurrus Control | CapTenPlanIt | $20,897 | |
5-0 | Sphere Shops | almana3 | $32,608 | |
5-0 | Lurrus Breach | brianpk80 | $31,420 | |
5-0 | Oath of Druids | Werthy89 | $26,470 |