| Top Archetypes | Decks | Meta % |
|---|---|---|
| Sphere Shops | 2 | 40.0% |
| Paradoxical Lurrus | 1 | 20.0% |
| Paradoxical Outcome | 1 | 20.0% |
| Oath of Druids | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Leyline of the Void | 16 | 80.0% |
| Null Rod | 12 | 60.0% |
| Stock Up | 12 | 60.0% |
| Force of Will | 12 | 60.0% |
| Wasteland | 8 | 40.0% |
| Sphere of Resistance | 8 | 40.0% |
5 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Paradoxical Lurrus | cantillon | $26,475 | |
5-0 | Paradoxical Outcome | ASDRUBALE72 | $26,110 | |
5-0 | Sphere Shops | GandalfTheGreatj | $32,578 | |
5-0 | Sphere Shops | schnitzlklopfa | $32,510 | |
5-0 | Oath of Druids | atraxa77 | $29,500 |