| Top Cards | Copies | Deck % |
|---|---|---|
| Wasteland | 8 | 67.0% |
| Mishra's Workshop | 8 | 67.0% |
| Ancient Tomb | 8 | 67.0% |
| Force of Will | 8 | 67.0% |
| Stonecoil Serpent | 6 | 67.0% |
| Null Rod | 6 | 67.0% |
| Top Archetypes | Decks | Meta % |
|---|---|---|
| Sphere Shops | 1 | 33.3% |
| Jewel Shops | 1 | 33.3% |
| Oath of Druids | 1 | 33.3% |
3 decklists, table view, sorted by record descending, page 1 of 1.



| Actions | ||||
|---|---|---|---|---|
5-0 | Sphere Shops | Wizard_2002 | $29,631 | |
5-0 | Jewel Shops | tarzan_of_the_jungle | $37,979 | |
5-0 | Oath of Druids | Wesal | $25,795 |