| Top Archetypes | Decks | |
|---|---|---|
| Kinnan, Bonder Prodigy | 2 | 11.1% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 11.1% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 11.1% |
| Tivit, Seller of Secrets | 2 | 11.1% |
| Krark, the Thumbless + Sakashima of a Thousand Faces | 1 | 5.6% |
| Other | 9 | 50.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 23 | 17.0% |
| Gemstone Caverns | 18 | 100.0% |
| Lotus Petal | 17 | 94.0% |
| Mox Diamond | 17 | 94.0% |
| Chrome Mox | 17 | 94.0% |
| Command Tower | 17 | 94.0% |
18 decklists, table view, sorted by placement ascending, page 1 of 1.

















