| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 61 | 27.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 28 | 29.9% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 9 | 26.3% |
| Akiri, Line-Slinger + Thrasios, Triton Hero | 7 | 35.9% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 7 | 25.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 5 | 18.5% |
| Other | 5 | 15.0% |
































Items per page
Page 1 of 2