| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 12.5% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 1 | 0.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 20.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
65 | 0-3-0 | Kraum, Ludevic's Opus + Tymna the Weaver | Commander | Resolutions 2 | $8,541 | ||
14 | 1-1-3 | Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | Commander | Riftgate Rumble | $12,363 |