| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 8 | 16.3% |
| Thrasios, Triton Hero + Tymna the Weaver | 3 | 6.1% |
| Kinnan, Bonder Prodigy | 3 | 6.1% |
| Tivit, Seller of Secrets | 2 | 4.1% |
| Derevi, Empyrial Tactician | 2 | 4.1% |
| Other | 31 | 63.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Gemstone Caverns | 49 | 100.0% |
| Mox Diamond | 47 | 96.0% |
| Lotus Petal | 47 | 96.0% |
| Sol Ring | 47 | 96.0% |
| Chrome Mox | 46 | 94.0% |
| Ancient Tomb | 45 | 92.0% |
49 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































