| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 9 | 44.2% |
| Modern | 2 | 64.3% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 5 | 47.8% |
| WB | 2 | 64.3% |
| Aragorn, King of Gondor | 1 | 40.0% |
| Phlage, Titan of Fire's Fury | 1 | 40.0% |
| Satya, Aetherflux Genius | 1 | 40.0% |
| Other | 1 | 40.0% |








