| Top Archetypes | Decks | |
|---|---|---|
| Aragorn, King of Gondor | 4 | 22.2% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 2 | 11.1% |
| Phlage, Titan of Fire's Fury | 2 | 11.1% |
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 1 | 5.6% |
| Hargilde, Kindly Runechanter + Wernog, Rider's Chaplain | 1 | 5.6% |
| Other | 8 | 44.4% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 51 | 44.0% |
| Snow-Covered Plains | 50 | 33.0% |
| Snow-Covered Swamp | 36 | 17.0% |
| Snow-Covered Mountain | 17 | 28.0% |
| Prismatic Vista | 15 | 83.0% |
| Wooded Foothills | 14 | 78.0% |
18 decklists, table view, sorted by placement ascending, page 1 of 1.

















