| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 18 | 70.1% |
| Modern | 7 | 64.3% |
| Pioneer | 6 | 72.2% |
| Standard | 2 | 50.0% |
| Legacy | 1 | 77.8% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 16 | 70.1% |
| Lier, Disciple of the Drowned | 2 | — |
| WUBRG | 2 | 70.0% |
| Broodscale Combo | 2 | 57.1% |
| Boros Convoke | 2 | 84.2% |
| Other | 14 | 66.1% |



















Items per page
Page 1 of 2